<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanNet Consulting</title>
	<atom:link href="http://plannet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://plannet.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PlanNet to Provide IT, AV and Security Design for Downtown Grand Hotel and Casino Project</title>
		<link>http://plannet.net/plannet-to-provide-it-av-and-security-design-for-downtown-grand-hotel-and-casino-project/</link>
		<comments>http://plannet.net/plannet-to-provide-it-av-and-security-design-for-downtown-grand-hotel-and-casino-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:31:46 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[New and Completed Projects]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Con]]></category>
		<category><![CDATA[PlanNet Consulting completed projects]]></category>
		<category><![CDATA[PlanNet Consulting Downtown Grand]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=3198</guid>
		<description><![CDATA[Once dormant for six years, The Downtown Grand Hotel will be the first major urban improvement for the Downtown Las Vegas area (near Fremont St.). PlanNet Consulting will be playing a fundamental role in the rejuvenation of the Downtown Grand Hotel and Casino in Las Vegas. PlanNet will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plannet.net/wp-content/uploads/2012/05/dtgrand.jpg" rel="wp-prettyPhoto[g3198]"><img class="alignleft size-thumbnail wp-image-3127" style="margin-left: 20px; margin-right: 20px;" title="dtgrand" src="http://plannet.net/wp-content/uploads/2012/05/dtgrand-150x150.jpg" alt="" width="150" height="150" /></a>Once dormant for six years, The Downtown Grand Hotel will be the first major urban improvement for the Downtown Las Vegas area (near Fremont St.). PlanNet Consulting will be playing a fundamental role in the rejuvenation of the Downtown Grand Hotel and Casino in Las Vegas.</p>
<p>PlanNet will be the designer for all AV, Security, Low voltage, Project Management, and IT aspects for the building. PlanNet has all of the knowledge and expertise for each of the critical practice areas under one roof.  The CIM Group selected PlanNet  for this historic project which is expected to be completed June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-to-provide-it-av-and-security-design-for-downtown-grand-hotel-and-casino-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Mobile Devices as Control Interfaces for AV Systems</title>
		<link>http://plannet.net/using-mobile-devices-as-control-interfaces-for-av-systems/</link>
		<comments>http://plannet.net/using-mobile-devices-as-control-interfaces-for-av-systems/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:02:47 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Ever-Changing Technology]]></category>
		<category><![CDATA[Control Interfaces]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Eric Lockwood]]></category>
		<category><![CDATA[PlanNet Mobile Devices]]></category>
		<category><![CDATA[Using Mobile Devices as Control Interfaces for AV Systems]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=3089</guid>
		<description><![CDATA[&#160; “The  inevitable  paradigm  shift  of  the  2010’s  will  be  to  harness  the  personal  computing power, ubiquity  and  familiarity  of  personal  mobile  devices  to  further  simplify  and  improve  the audiovisual control experience.”  PlanNet’s Eric Lockwood explores the past, present and future of mobile control of integrated AV systems [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<p><a href="http://plannet.net/wp-content/uploads/2012/05/MobileControl.png" rel="wp-prettyPhoto[g3089]"><img class="alignleft  wp-image-3188" title="MobileControl" src="http://plannet.net/wp-content/uploads/2012/05/MobileControl.png" alt="" width="625" height="285" /></a>“<em>The  inevitable  paradigm  shift  of  the  2010’s  will  be  to  harness  the  personal  computing power, ubiquity  and  familiarity  of  personal  mobile  devices  to  further  simplify  and  improve  the audiovisual control experience.”  </em>PlanNet’s Eric Lockwood explores the past, present and future of mobile control of integrated AV systems in the workplace.</p>
</div>
<p>Click <a href="http://plannet.net/wp-content/uploads/2012/05/Using-Mobile-Devices-as-Control-Interfaces-for-AV-Systems-EL-5-12.pdf">HERE</a> to read his article on Using Mobile Devices as Control Interfaces for AV Systems.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/using-mobile-devices-as-control-interfaces-for-av-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanNet Invited by Scripps Healthcare to Participate in West Wireless Healthcare Institute Workshop</title>
		<link>http://plannet.net/plannet-invited-by-scripps-healthcare-to-participate-in-west-wireless-healthcare-institute-workshop/</link>
		<comments>http://plannet.net/plannet-invited-by-scripps-healthcare-to-participate-in-west-wireless-healthcare-institute-workshop/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:19:41 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Medical Research Organization]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Workshop]]></category>
		<category><![CDATA[West Wireless Health Institute]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=2967</guid>
		<description><![CDATA[The West Wireless Health Institute is an independently-funded, nonprofit medical research organization focused on lowering health care costs through technology and innovation.  PlanNet was recently invited to participate in one of their workshops reflecting a new form of health care. By harnessing innovation in the wireless space—along [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.westwirelesshealth.org/" rel="wp-prettyPhoto[g2967]">West Wireless H</a><a href="http://plannet.net/wp-content/uploads/2012/05/West-Wireless-Health-Institute-Logo.jpg" rel="wp-prettyPhoto[g2967]"><img class="alignleft size-full wp-image-3138" title="West Wireless Health Institute Logo" src="http://plannet.net/wp-content/uploads/2012/05/West-Wireless-Health-Institute-Logo.jpg" alt="" /></a><a href="http://www.westwirelesshealth.org/">ealth Institute</a> is an independently-funded, nonprofit medical research organization focused on lowering health care costs through technology and innovation.  PlanNet was recently invited to participate in one of their workshops reflecting a new form of health care.</p>
<p>By harnessing innovation in the wireless space—along with pervasive technologies such as ubiquitous sensing and data analytics—technology can fundamentally shift the paradigm in health care delivery and dramatically lower health care costs. Ultimately, there is the opportunity to create a new “infrastructure-independence” model of health care, which translates into the right care, at the right time, wherever people need it.</p>
<p>Wireless health shouldn’t be confused with electronic health records, telemedicine or the broader landscape of health information technology. Instead, wireless health is the use of wireless technologies for health care delivery and personal health management. Wireless health encompasses end-to-end solutions that facilitate <em>continuous</em> access to health care information, expert advice, or therapeutic intervention—enabled by remote sensing, ubiquitous telecommunications networks, and smart systems and platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-invited-by-scripps-healthcare-to-participate-in-west-wireless-healthcare-institute-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Antenna Systems (DAS) &#8211; What do They Mean to You?</title>
		<link>http://plannet.net/distributed-antenna-systems-das-what-do-they-mean-to-you/</link>
		<comments>http://plannet.net/distributed-antenna-systems-das-what-do-they-mean-to-you/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:32:23 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[For Your Information]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[Distributed Antenna System]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet DAS]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=2985</guid>
		<description><![CDATA[Let&#8217;s face it, wireless technology isn&#8217;t going away.  It&#8217;s only just the beginning, and consumers are relying on wireless devices more than ever as their main source of communication for business. Municipals, like the City of Burbank, CA, recognize the importance of having full coverage in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plannet.net/wp-content/uploads/2012/04/DAS21.png" rel="wp-prettyPhoto[g2985]"><img class="alignleft size-full wp-image-3075" title="DAS2" src="http://plannet.net/wp-content/uploads/2012/04/DAS21.png" alt="" /></a>Let&#8217;s face it, wireless technology isn&#8217;t going away.  It&#8217;s only just the beginning, and consumers are relying on wireless devices more than ever as their main source of communication for business.</p>
<p>Municipals, like the City of Burbank, CA, recognize the importance of having full coverage in the event of an emergency and have adopted signal public safety coverage for emergency first responders.  In fact, all new building constructions need to meet the standards of the Public Safety UHF Radio Amplifications System/Signal Booster Ordinance.</p>
<p>So, if you own a building in LA, for example,  you may ask yourself, what does this mean to me?   It means that all new buildings in the City of Burbank will need to meet these requirements in order to pull a Certificate of Occupancy.  Although not all cities require it, more and more buildings are installing Distributed Antenna Systems (DAS) in their buildings in order to provide coverage to their tenants.  This could be the difference between a tenant choosing Building A (having wireless coverage) versus building B (not having wireless coverage).  It is also important to keep in mind that not all buildings will require a DAS system in order to have wireless coverage. There are several factors that can influence the quality and strength of radio frequency (RF) signals throughout buildings. Having an RF test survey early on can determine if a DAS is required, and where it may be deemed a necessity.</p>
<p>Authored by Gislene D. Weig, Senior Consultant, RCDD, Electrical Engineer</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/distributed-antenna-systems-das-what-do-they-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PlanNet Completes Review for Major Fruit and Vegetable Distributer</title>
		<link>http://plannet.net/plannet-completes-review-for-major-fruit-and-vegetable-distributer/</link>
		<comments>http://plannet.net/plannet-completes-review-for-major-fruit-and-vegetable-distributer/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:55:24 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Completes Project for Fruit Distributor]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Consulting completed projects]]></category>
		<category><![CDATA[PlanNet Network Review]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=3043</guid>
		<description><![CDATA[PlanNet recently completed an independent network review for a major fruit and vegetable distributor. The distributor was facing significant investments to uplift their aging network infrastructure and desired a consultant review of the proposed network infrastructure upgrades that were being proposed by their systems integrator. PlanNet reviewed the overall architecture, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plannet.net/wp-content/uploads/2012/04/Dole-Pic4.jpg" rel="wp-prettyPhoto[g3043]"><img class="alignleft  wp-image-3048" title="Dole Pic4" src="http://plannet.net/wp-content/uploads/2012/04/Dole-Pic4.jpg" alt="" width="242" height="146" /></a>PlanNet recently completed an independent network review for a major fruit and vegetable distributor. The distributor was facing significant investments to uplift their aging network infrastructure and desired a consultant review of the proposed network infrastructure upgrades that were being proposed by their systems integrator. PlanNet reviewed the overall architecture, redundancy design, bills of material, underlying business rationale and cost justification for the upgrades. PlanNet was able to validate the approach by the integrator and make recommendations for additional cost savings considerations. The project was successfully completed in less than two months resulting in another satisfied client.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-completes-review-for-major-fruit-and-vegetable-distributer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanNet Completes Assessment for Major Drug Testing Company</title>
		<link>http://plannet.net/plannet-completes-assessment-for-major-drug-testing-company/</link>
		<comments>http://plannet.net/plannet-completes-assessment-for-major-drug-testing-company/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:07:50 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Completes Project for Major Drug Testing Company]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Consulting completed projects]]></category>
		<category><![CDATA[PlanNet Consulting Network Security Vulnerability assessment]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=3032</guid>
		<description><![CDATA[PlanNet Consulting provided a Network Security Vulnerability assessment for a major drug testing company recognized for serving specialty clients in professional sports, government agencies, schools, and other workplace environments. The client’s needs included an assessment to ensure security of their corporate and client data and identify potential vectors for external [...]]]></description>
			<content:encoded><![CDATA[<p>PlanNet Consulting provided a Network Security Vulnerability assessment for a major drug testing company recognized for serving specialty clients in professional sports, government agencies, schools, and other workplace environments.</p>
<p>The client’s needs included an assessment to ensure security of their corporate and client data and identify potential vectors for external threats. PlanNet performed an evaluation of their current environment and made recommendations to improve their overall network security posture.</p>
<p>In addition to evaluating the client’s security policies and procedures, PlanNet reviewed the relationship between key IT assets and key business processes, scrutinized network devices for configuration issues, as well as scanned and assessed remote access servers.</p>
<p>The review resulted in an actionable plan for tightening certain lower level aspects of network security while also serving to validate that the client is exercising due diligence in maintaining a secure network perimeter . The project was successfully completed in March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-completes-assessment-for-major-drug-testing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanNet Completes Project for Cerritos College</title>
		<link>http://plannet.net/plannet-completes-project-for-cerritos-college/</link>
		<comments>http://plannet.net/plannet-completes-project-for-cerritos-college/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:31:54 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Cerritos]]></category>
		<category><![CDATA[PlanNet Completed Projects]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Greenfield]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=2983</guid>
		<description><![CDATA[&#160; With the rise and demand from the Department of Homeland Security and for compliance with emergency operations procedures, Cerritos College is proud to announce the December 2011 opening of their new Facilities, Purchasing and Emergency Operations Center on its Norwalk, California Campus. This opening is an integral part of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://plannet.net/wp-content/uploads/2012/04/Cerritos-College-New-Logo.jpg" rel="wp-prettyPhoto[g2983]"><img class="alignleft  wp-image-3005" title="Cerritos College New Logo" src="http://plannet.net/wp-content/uploads/2012/04/Cerritos-College-New-Logo-150x150.jpg" alt="" width="135" height="135" /></a></p>
<p style="text-align: left;">With the rise and demand from the Department of Homeland Security and for compliance with emergency operations procedures, Cerritos College is proud to announce the December 2011 opening of their new Facilities, Purchasing and Emergency Operations Center on its Norwalk, California Campus. This opening is an integral part of their “Campus Wide Master Plan” currently under development.</p>
<p style="text-align: left;">The new “Greenfield” construction of the Facilities, Purchasing and Emergency Operations Center project is described as an important part of the look towards the future by Cerritos College for not only their student and facility, but also for the benefit to their neighbors in the local community. PlanNet, working in conjunction with the Facilities, Information Technology and Audio Visual departments along with the facility, administration and law enforcement divisions of the Campus, coordinated their efforts with the Campus Project Management Company, Tilden-Coil, to develop the design for the new facility. PlanNet also completed the “Construction Administration” phase for the communication and AV installation.</p>
<p>Within the Facilities and Purchasing building is a fully functional Emergency Operation Center (EOC) designed to support all of the necessary functions for police, fire and other first responder as a “hot site” during any natural disaster or emergency event that might occur. The center includes multiple large format flat panel displays in addition to other multiple state of the art Audio Visual infrastructures.</p>
<p>PlanNet’s expertise, in the development of EOC Facilities, including design and specification of emergency power, emergency cooling, communication tower construction for wireless backup communication systems, and how they intertwine into existing infrastructure made this project a complete success.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-completes-project-for-cerritos-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanNet Consulting Attends Telecom Channel Partners Conference</title>
		<link>http://plannet.net/plannet-consulting-attends-telecom-channel-partners-conference/</link>
		<comments>http://plannet.net/plannet-consulting-attends-telecom-channel-partners-conference/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:44:47 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Channel Partners Conference & Expo]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Channel Partners]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=2992</guid>
		<description><![CDATA[On March 28, 2012, PlanNet Consulting attended the Channel Partners Conference &#38; Expo hosted by Virgo Publishing. Exhibitors included industry leaders and upstarts in telecom, communications and data center technology. The 3-day event boasted of seminars, workshops, and a trade show floor showcasing technology offerings in wireless, cloud, and business development [...]]]></description>
			<content:encoded><![CDATA[<p>On March 28, 2012, PlanNet Consulting attended the <a href="http://www.channelpartnersonline.com/news/2012/04/virgo-s-channel-partners-hosts-largest-conference.aspx%20%20">Channel Partners Conference &amp; Expo</a> hosted by Virgo Publishing. Exhibitors included industry leaders and upstarts in telecom, communications and data center technology. The 3-day event boasted of seminars, workshops, and a trade show floor showcasing technology offerings in wireless, cloud, and business development in telecom. As a technology integrator, PlanNet is always interested in the many, varied offerings of telecom and data center providers and found this show rewarding.</p>
<div></div>
<p><span style="font-family: Calibri; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-consulting-attends-telecom-channel-partners-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanNet Completes Southern California Gas Company SmartStack Project</title>
		<link>http://plannet.net/plannet-completes-southern-california-gas-company-smartstack-project/</link>
		<comments>http://plannet.net/plannet-completes-southern-california-gas-company-smartstack-project/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:04:31 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Consulting completed projects]]></category>
		<category><![CDATA[PlanNet Consulting Gas Co]]></category>
		<category><![CDATA[PlanNet Gas Company]]></category>
		<category><![CDATA[PlanNet Southern California Gas Company]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=2796</guid>
		<description><![CDATA[PlanNet Consulting recently completed an 18-month project for the Southern California Gas Company known as SmartStack.  The project involved 350,000 square feet of restack and consolidation of 12 floors of office space, labs and collaboration rooms, and included multiple departmental relocation&#8217;s within the tower affecting more than 1,500 employees. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plannet.net/wp-content/uploads/2012/04/Gas-Company-Logo-e1334077969992.jpg" rel="wp-prettyPhoto[g2796]"><img class="size-thumbnail wp-image-2935 alignleft" title="Gas Company Logo" src="http://plannet.net/wp-content/uploads/2012/04/Gas-Company-Logo.jpg" alt="" width="150" height="104" /></a></p>
<p>PlanNet Consulting recently completed an 18-month project for the Southern California Gas Company known as SmartStack.  The project involved 350,000 square feet of restack and consolidation of 12 floors of office space, labs and collaboration rooms, and included multiple departmental relocation&#8217;s within the tower affecting more than 1,500 employees.</p>
<div>PlanNet provided IT Project Management which included oversight of internal and external technical resources, as well as design expertise for low-voltage, audiovisual and IT services.  The project team consisted of Schlemmer Algaze Architects, ARC Engineering, Jones Lange Lasalle, and Corporate Contractors among others.</div>
<div></div>
<div>We are proud to have contributed to the success of this landmark project and to be part of an amazing team lead by Janet Chang of Southern California Gas.  The project&#8217;s complexity made it especially challenging to coordinate multiple moves while maintaining up time of technology services throughout.  Sempra Energy&#8217;s IT and Facilities teams were instrumental to the project&#8217;s success committing the resources necessary to enable a smooth transition for all users.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/plannet-completes-southern-california-gas-company-smartstack-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Financial Services Company Successfully Relocates with PlanNet&#8217;s Help</title>
		<link>http://plannet.net/major-financial-services-company-successfully-relocates-with-plannets-help/</link>
		<comments>http://plannet.net/major-financial-services-company-successfully-relocates-with-plannets-help/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:46:28 +0000</pubDate>
		<dc:creator>mhahka</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[PlanNet]]></category>
		<category><![CDATA[PlanNet Consulting]]></category>
		<category><![CDATA[PlanNet Consulting completed projects]]></category>
		<category><![CDATA[PlanNet Financial Services Company]]></category>

		<guid isPermaLink="false">http://plannet.net/?p=2799</guid>
		<description><![CDATA[A major Southwest-based financial services company engaged PlanNet to design and manage the deployment of new technology for the firm&#8217;s 100,000 square foot Headquarters. Spanning over a year from design through occupancy, the new facility boasts the latest cutting-edge technology including a massive Story Wall, high-end auditorium [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://plannet.net/wp-content/uploads/2012/04/Cole-Pic-3.jpg" rel="wp-prettyPhoto[g2799]"><img class="alignleft size-thumbnail wp-image-2923" title="Cole Pic 3" src="http://plannet.net/wp-content/uploads/2012/04/Cole-Pic-3-150x150.jpg" alt="" width="150" height="150" /></a>A major Southwest-based financial services company engaged PlanNet to design and manage the deployment of new technology for the firm&#8217;s 100,000 square foot Headquarters. Spanning over a year from design through occupancy, the new facility boasts the latest cutting-edge technology including a massive Story Wall, high-end auditorium style Sales and Presentation Room, Executive Theatre, Recording Studio, multiple Collaboration Spaces, Webex integration, Video Streaming and Digital Signage.</div>
]]></content:encoded>
			<wfw:commentRss>http://plannet.net/major-financial-services-company-successfully-relocates-with-plannets-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

